Our range of products include new haitian plastic injection moulding machine, milacron injection molding machines, plastic injection molding machine, plastic injection moulding machine, new plastic injection moulding machine and esm plastic injection moulding machine.
₹ 1600000 / Piece Get Latest Price
| Capacity | 160 TON |
| Operation Mode | Automatic |
| Brand | HAITIAN |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | MA160//2022 |
| Clamping Force | 215 |
| Structure | Horizontal |
| Voltage | 18KW |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Series | Ferromatik Series |
| Clamping Force | 200 Ton |
| Drive Type | Servo Hydraulic |
| Machine Orientation | Horizontal |
| Condition | Refurbished |
| Year of Manufacture | 2012 |
| Control System | Older Panel |
| Tie Bar Distance | 460×460 mm |
| Screw Diameter | 45 mm |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | upto 100 tons/day |
| Operation Mode | Automatic |
| Brand | KAWAGUCHI |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 130 TON |
| Operation Mode | Automatic |
| Brand | CHAINA |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 2012 |
| Structure | Horizontal |
| Voltage | 15KW |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Clamping Force | 160 TON |
| Machine Weight | 6 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 420 LITRE |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Capacity | 200 TON |
| Operation Mode | Automatic |
| Brand | ESM |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 2012 |
| Structure | Horizontal |
| Voltage | 25KW |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 120 TON |
| Operation Mode | Automatic |
| Brand | CHAINA |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 2022 |
| Structure | Horizontal |
| Voltage | 15KW |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Brand | L&T |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Capacity | 350 TON |
| Operation Mode | Automatic |
| Brand | TAIWAN |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | NIGATA |
| Structure | Horizontal |
| Voltage | 30 KW |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Clamping Force | 160 TON |
| Structure | Horizontal |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Application Type | ALL PLASTIC ITEM |
| Plastic Type | PP |
| Brand | JAPAN |
| Production Capacity | 350 ton/day |
| Capacity | 160 TON |
| Model Name/Number | NISSEI |
| Power | 18 kw |
| Machine Weight | 2000 kg |
| Voltage | 18 KW |
| Oil Tank Capacity | 250 l |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 128 TON |
| Operation Mode | Automatic |
| Brand | HAXING |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | HAXING |
| Structure | Horizontal |
| Voltage | 15 KW |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Capacity | 360 TON |
| Operation Mode | Automatic |
| Brand | KAWAGUCHI-JAPAN |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Capacity | 180 TON |
| Operation Mode | Automatic |
| Brand | KAWAGUCHI |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 180 KAWAGUCHI |
| Structure | Horizontal |
| Voltage | 22KW |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Brand | CHINA |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | CHENDE |
| Structure | Horizontal |
| Voltage | 18KW |
Minimum order quantity: 1 Piece
₹ 1850000 / Piece Get Latest Price
| Capacity | 160 TON |
| Operation Mode | Automatic |
| Brand | API-CHAINA |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 2024 |
| Structure | Horizontal |
| Voltage | 18KW |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 80 TON |
| Operation Mode | Automatic |
| Brand | VICTOR |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
| Voltage | 11 KW |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 120 TON |
| Operation Mode | Automatic |
| Brand | CLF |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
| Voltage | 15KW |
Minimum order quantity: 1 Piece
₹ 2100000 / Piece Get Latest Price
| Clamping Force | 300 Ton |
| Production Capacity | 2 Ton |
| Material | Polypropylene |
| Capacity | 360 TON |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Plastic Type | PET |
₹ 2000000 / Piece Get Latest Price
| Clamping Force | 200 Ton |
| Material | Polypropylene |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Plastic Type | PP |
₹ 1700000 / Piece Get Latest Price
| Capacity | 250 TON |
| Operation Mode | Automatic |
| Brand | FEROMATIC |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | FEROMATIC |
| Clamping Force | 2000 |
| Structure | Horizontal |
| Voltage | 25 KW |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Brand | KAWAGUCHI |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 200 tons/day |
| Material | MS |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Phase | Three Phase |
| Usage | Industrial |
| Clamping Way | Hydraulic & Mechanical Composite |
₹ 5100000 / Piece Get Latest Price
| Capacity | 850 TON |
| Operation Mode | Automatic |
| Brand | JSW |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 850 TON JSW |
| Structure | Horizontal |
| Voltage | 75 KW |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Capacity | 200 Ton |
| Model Name/Number | ST100 |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
| Voltage | 280 V |
Best priced Used Injection Moulding Machine with complete refurbishing
Best Quality & Best prices Avaliable
₹ 550000 / Piece Get Latest Price
| Design | Modern |
| Color | White |
| Material | SS |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Capacity | 200 Ton |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Country of Origin | Made in India |
₹ 580000 / Piece Get Latest Price
| Brand | MEKANO |
| Country of Origin | Made in India |
| I Deal in | New only |
| Location | Pan India |
| Payment Mode | Online/Offline |
₹ 4500000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Structure | Horizontal |
| Detachable Handle | Yes |
| Payment mode | Online and offline |
₹ 1200000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | JONWAI |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 3100000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | JSW-JAPAN |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | JSW 450 |
| Structure | Horizontal |
| Voltage | 50 KW |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Forward Speed | Adjustable |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Brand | OMIA |
| Structure | Horizontal |
GOOD PLASTIC INJECTION MOULDING MACHINE Super Master Plastic injection moulding machine
₹ 600000 / Piece Get Latest Price
| Clamping Force | 180 ton |
| Screw Diameter | 45 mm |
| Drive Type | Servo Hydraulic |
| Shot Weight | 400 g |
| Machine Structure | Toggle Type |
| Automation Grade | Automatic |
| Capacity ( ton per day) | 150 to 200 ton per day |
| Operation Mode | Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Control System | PLC |
| Tie Bar Distance | 510×510 mm |
| Plastic Type | HDPE, PP, ABS |
| Raw Material | PP |
₹ 1500000 / Piece Get Latest Price
| Power Source | Electric |
| Capacity | 1 Ton |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Operation Mode | Automatic |
| Structure | Horizontal |
| Frequency | 50 Hz |
| Material | MS |
| Voltage | 220 V |
₹ 850000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | LAUNCH |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 120 TON |
| Clamping Force | 120 TON |
| Machine Weight | 5 TON |
| Structure | Horizontal |
₹ 5450000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | ABS |
| Model Name/Number | LG-RAM |
| Structure | Horizontal |
| Country of Origin | Made in India |
₹ 800000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Model Name/Number | PERFORMER 110 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 1 |
₹ 1750000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Model Name/Number | API NEW 140 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 2 |
₹ 700000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Model Name/Number | ELITE 80 |
| Structure | Horizontal |
| Warranty | 1-YEAR |
₹ 1100000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Model Name/Number | ACEL |
| Machine Weight | 3 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 2 DRUM |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Clamping Force | 650TON |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Application Type | CARAT, CHAIR |
| Brand | KAWAGUCHI 650 |
| Plastic Type | PP |
| Production Capacity | 350 ton/day |
| Power | 18 kw |
| Machine Weight | 10000 kg |
| Oil Tank Capacity | 300 l |
| Material | Plastic |
Minimum order quantity: 1 Piece
Yudhishter Gupta (Director)
Ayush Moulders Private Limited
A Part, E-203, Maiden Industries, Kavi Nagar, Kavi Nagar Industrial Area Sector 17, Diamond Palace
Ghaziabad - 201002, Uttar Pradesh, India