Providing you the best range of plastic injection moulding machine, new haitian plastic injection moulding machine, imported plastic injection moulding machine, plastic injection molding machine, hishya 100 ton and victor plastic injection moulding machine with effective & timely delivery.
₹ 550000 / Piece Get Latest Price
| Clamping Force | 40 TON |
| Structure | Horizontal |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Application Type | Toys & Sports |
| Clamping Way | Hydraulic |
| Brand | NISSEI |
| Plastic Type | PP |
| Production Capacity | 50 ton/day |
| Power | 10 kw |
| Machine Weight | 5000 kg |
| Oil Tank Capacity | 300 l |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 7200000 / Piece Get Latest Price
| Capacity | 700 TON |
| Operation Mode | Automatic |
| Brand | CHAINA |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | 2022 |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1650000 / Piece Get Latest Price
| Capacity | 220 TON |
| Operation Mode | Automatic |
| Brand | KAWAGUCHI |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | KAWAGUCHI 220 |
| Structure | Horizontal |
| Voltage | 22KW |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Capacity | 120 TON |
| Operation Mode | Automatic |
| Brand | FEROMATIC |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
| Voltage | 15 KW |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Clamping Force | 400 TON |
| Structure | Horizontal |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Application Type | ALL PLASTIC COMONENTS |
| Plastic Type | PP |
| Brand | ELECTRONICA |
| Production Capacity | 350 ton/day |
| Model Name/Number | ELECTRONICA 400 READY MACHINE |
| Power | 18 kw |
| Machine Weight | 2000 kg |
| Oil Tank Capacity | 300 l |
| Material | Plastic |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 200 tons/day |
| Operation Mode | Automatic |
| Brand | KAWAGUCHI |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Clamping Force | 200 |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Brand | FERROMATIK |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Clamping Force | Up to 100 Ton |
| Machine Type | Horizontal Injection Moulding Machine |
| Capacity | HYDRAULIC |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
₹ 1650000 / Piece Get Latest Price
| Capacity | 250 TON |
| Operation Mode | Automatic |
| Brand | VICTOR |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Model Name/Number | VICTOR |
| Structure | Horizontal |
| Voltage | 25 KW |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Clamping Force | 140 TON |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | SUPER MASTER |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Clamping Force | 180 ton |
| Machine Type | HORIZONTAL TYPE |
| Brand | EKOU |
| Body Material | IRON |
₹ 4500000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Brand | SPERRY SOUND |
| Structure | Horizontal |
| Machine Weight | 35 TON |
| Material | PP , ABES |
| Phase | 3 PHASE MACHINE |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Model Name/Number | NEW API |
| Structure | Horizontal |
| Oil Tank Capacity | 2 |
₹ 800000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Structure | Horizontal |
| Warranty | 1-YEAR |
₹ 850000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Model Name/Number | ACEL 120 TON |
| Machine Weight | 3 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 1 DRUM |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | PET |
| Structure | Horizontal |
₹ 1350000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Model Name/Number | FEROMATIC |
| Machine Weight | 5 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 2-DRUM |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | JSW |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | POTENZA |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | LANSON6 |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | VICTOR |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TMC |
| Clamping Way | Hydraulic |
| Plastic Type | PP |
| Structure | Horizontal |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Clamping Force | 260 TON |
| Structure | Horizontal |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Application Type | Household Plastics |
| Clamping Way | Hydraulic |
| Brand | HISHIYA |
| Plastic Type | PP |
| Production Capacity | 350 ton/day |
| Capacity | 200 tons/day |
| Model Name/Number | 2005 |
| Power | 18 kw |
| Machine Weight | 10 TON |
| Oil Tank Capacity | 250 l |
| Material | Plastic |
Yudhishter Gupta (Director)
Ayush Moulders Private Limited
A Part, E-203, Maiden Industries, Kavi Nagar, Kavi Nagar Industrial Area Sector 17, Diamond Palace
Ghaziabad - 201002, Uttar Pradesh, India